list | record | underline |
state | define | arrange |
name | relate | describe |
tell | reproduce | memorize |
recall | repeat | recognize |
label | select |
explain | describe | report |
translate | express | summarize |
identify | classify | reiterate |
restate | locate | compare |
discuss | review | illustrate |
tell | critique | estimate |
reference | interpret |
apply | sketch | perform |
use | solve | respond |
practice | construct | role-play |
demonstrate | conduct | execute |
complete | dramatize | employ |
analyze | inspect | test |
distinguish | categorize | critique |
differentiate | catalogue | diagnose |
appraise | quantify | extrapolate |
calculate | measure | theorize |
experiment | relate | debate |
develop | revise | compose |
plan | formulate | collect |
build | propose | construct |
create | establish | prepare |
design | integrate | devise |
organize | modify | manage |
review | appraise | choose |
justify | argue | conclude |
assess | rate | compare |
defend | score | evaluate |
report on | select | interpret |
investigate | measure | support |
Go back to the main article, “Issues with Treatment Planning”.
Gerald Shulman, MA, MAC, FACATA, is a clinical psychologist and fellow of the American College of Addiction Treatment Administrators. He has been providing treatment or clinically or administratively supervising the delivery of care to alcoholics and drug addicts since 1962.